- Description
- Technical Specifications
- Features
Description
The NETSTAR NSW-RPG071EV12 Remote Powered switch is managed gigabit switch, which, facilitates power supply for installation in corridors, providing broadband network access for families and small to medium enterprises by using Cat-5 or Cat-6 cables routed in the building. The NSW-RPG071EV12 Remote Powered switch is a box-type device, providing 1 uplink ports and 8 LAN user ports, and is powered by the power sourcing equipment (PoE) deployed in users’ residences. The NSW-RPG071EV12 Remote Powered switch is applied in scenarios where there is no alternating current (AC) power supply in corridors, featuring easy installation and maintenance, broad temperature range, low power consumption, mute design, high stability, environment-friendlily, and energy conservation.
TECHNICAL SPECIFICATION |
|
Switching Capacity Packet Forwarding Rate | 16Gbps 11.9Mpps |
MAC Address Table | 4K |
Packet Buffer Memory | 1.5Mb |
Jumbo Frame | 15KB |
Quality of Service | Support Port-based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
L2 Features | IGMP Snooping Supports 128 Groups Supports static link aggregationPort Mirroring Cable Diagnostics Loop Prevention |
VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
Transmission Method | Store-And-Forward |
POE Pd port pin PoE voltage | 1-7 port 45+ɼ78- 24-48VDC |
Interface | 8 10/100/1000Mbps RJ45 Ports |
distance | 100 meters |
Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m)EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fan Quantity |
Dimensions ( W x D x H ) | 160*95*28 mm |
1) IGMP snooping 2) Port Mirroring 3) Loop Prevention 4) Storm Control 5) Password-Protected Access 6) Bandwidth Control 7) Tag VLAN 8) Cable Diagnostics |